2.5", SATA III Commercial, C-500

Product Details
  • Form Factor: 2.5"
  • Controller: Phison PS3112-S12
  • NAND Type: TLC | 3D BICS3
  • Seq Read/Write up to: 550/530MB/s
  • Interface: SATA III
  • Operating Temp: Commercial (0 to 70 C)
  • ECC: LDPC
  • Pin Count: 7 + 15 pin
  • Voltage: 5.0V
Made specifically for system designer and builders, these products combine quality and performance with a locked BOM for engineers who require strict product control.
SKU Size Description DataSheet
RD-S-0018-1920 1.92TB 1.92TB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-2048 2TB 2TB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-120 120GB 120GB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-128 128GB 128GB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-240 240GB 240GB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-256 256GB 256GB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-480 480GB 480GB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-512 512GB 512GB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-960 960GB 960GB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF
RD-S-0018-1024 1TB 1TB / Seq Read/Write up to 550/530MB/s / TLC | 3D BICS3 PDF

Solutions for System Builders

Centon is a trusted manufacturer with extensive industry experience, specializing in high-quality, cost-effective DRAM memory modules and digital storage solutions. Engineered to meet OEM standards, our products deliver consistent performance and reliability, helping you achieve optimal results at competitive pricing. Choose Centon for proven quality, affordability, and dependable service you can count on.

Established in 1978 - Memories that Last Forever

Get in Touch

Have questions or need assistance? Fill out the form below, and we’ll get back to you shortly.